We compiled a small list of wave metadata BWF editors. If you know of one that is not on the list then please let us know we will add it to the list.
Name | Platform | Price |
AudioFinder | Mac | $69.95 |
Basehead Ultra | Windows | $489.00 (License w/ CmStick) |
Basehead Standard | Windows | $349.00 (License w/ CmStick) |
Basehead Lite | Windows | $189.00 (License w/ CmStick) |
Basehead | Mac | $349.00 (License w/CmStick) |
Library Monkey | Mac | $129 |
NetMix | Cross platform (doesn`t say which) | N/A, ask for a price |
ReMetacator | Mac | N/A |
Snapper 2 | Mac | $59 |
SoundMiner V4 | Mac | $599 – $899 |
SoundMiner HD | Windows/Mac | $199 – $499 (Plus/Universal version) |
Twisted Wave | Windows/Mac/Online/iPhone | $79.90 (Demo available) |
MetaData Touch | Windows | $80 (Pro) $60 (Standard) |
WaveAgent | Windows/Mac | Free |
BWF Edit | Windows | Free |
Metadigger | Windows/Mac | Free |
You might also want to check out few of Tim Prebble`s articles on this subject.
You and your Metadata
METADATA Test with Wave Agent
Sound Library App Metadata Support
METADATA: Additional Fields?
Transferring Metadata
Do YOU use Metadata?